Coil paint and characteristics
Resin type | epoxy | Saturated polyester | Acrylic acid | Silicone modified polyester | Poly(polyvinyl fluoride) | Poly(polyvinyl fluoride)fast soluble glue | polyurethane | Polyurethane-polyamide |
---|---|---|---|---|---|---|---|---|
Max dry film thickness | 5 | 20-25 | 20 | 20 | 20-25 | 200 | 40 | 50 |
Hardness | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 |
toughness | 1 | 3 | 2 | 2 | 4 | 5 | 4 | 4 | abrasion resistance | 2 | 3 | 2 | 3-4 | 3-4 | 3-4 | 3 | 4 |
Adhesion force | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
Anti-hydrolysis(water-solubility) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Anti-chemical | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Weather resistance | 1 | 2 | 3 | 3 | 5 | 5 | 3 | 3 |
Anti-corrison | 5 | 4 | 4 | 2 | 2 | 2 | 3 | 3 |
1 very bad,2-bad 3 good 4 better 5 excellent
It is epoxy polyurethane primer,composed by modified epoxy resin, polyurethane resin, color filler,additives and solvents
polyurethane coil coating is suitable for large prepainted coil production line,the downstream products may be used in building and transportation, appliance, furniture and container processing etc.
polyurethane coil coating quality parameter:
Item | parameter | Test method |
---|---|---|
solid content,% | 55±5 | GBT1725-79(89) |
finess, um,≤ | 25 | GB/T1724-79(89) |
viscosity(-4cup,23°C,s | 100~120s | GBT1723-93 |
Polyurethane Coil coating characteristics
Film color and apperance | smooth glossy ΔE≤0.5 | GB/T9761-89 |
film thickness, um | 4±1 | GBT1764-79(89) |
T bend≤ | 3T | NCCA II-19 |
adhesion | 100/100 | GB/T9286-88 |
impact,cm | 50 | G/T1732-93 |
Curing temperature(plate)°C 204-210(30-60s)
Composition, characteristics, and usage:
This series coatings are varieties of common polyester finish, composed of modified polyester resin, amino resin, facial filler, additives and solvent.
This product has excellent comprehensive performance, wide adjustable range, suitable for large coating coil production line.
Downstream products can be widely used in construction and transportation, household appliances, furniture and containers and other fields.
Paint quality:
Item | parameter | Test method |
---|---|---|
Solid content | ≥55% | GB/T1725-79(89) |
Finess | ≤20μm | GB/T1724-79(89) |
Viscosity(paint -4,23℃) | 100~120s | GB/T1723-93 |
Film color and apperance | smoothness△E≤0.5 | GB/T9761-88 |
Film thickness | 10±2μm | GB/T1764-79(89) |
T bend | ≤3T | NCCA II-19 |
Gloss(60°) | 60±5 | GB/T9754-88 |
Attack | ≥9J | G/T1732-93 |
Cup | ≥8mm | GB/T9753-88 |
MEK abrasion resistance | ≥100次 | NCCA II-18 |
Pencil hardness | ≥4H | GB/T6739-93 |
Artificial aging resistance(1000hr) | Color change grade 1,chalkiness grade 2 | GB/T1965-1997 |
(hr)Salt fog resistance | Rust outside the line<2mm | ASTMB117/73 |
curing temperature(board temperature℃ | 200±20(30~60S) |
It is polyester backcoat composed by modified polyester resin, amino resin, color filler,additives and solvents
It is suitable for large prepainted coil production line,the downstream products may be used in building and transportation, appliance, furniture and container processing etc.
polyester coil coating quality parameter:
Item | parameter | Test method |
---|---|---|
solid content,% | 60±5 | GB/T1725-79(89) |
finess, um,≤ | 25 | GB/T1724-79(89) |
viscosity(-4cup,23°C),s | 100-120 | GB/T1723-93 |
Polyester Coil coating characteristics
Item | parameter | Test method |
---|---|---|
Film color and apperance | smooth glossy ΔE≤0.5 | GB/T9761-88 |
Film thickness, um | 10±2 | GB/T1764-79(89) |
T bend | 3T-4T | NCCA II-19 |
Gloss(60°C) | 20-90 | GB/T9754-88 |
Cupping,mm≥ | 8 | GB/T9753-88 |
MEK scratch resistance, times ≥ | ≥100 | NCCA II-18 |
Impact,Joule≥ | 9 | GB/T1732-93 |
Pencil hardness≥ | 4H | GB/T6739-93 |
Cure(plate)°C | 210-224(30-60S) |
Composition, characteristics, and usage:
This series coatings are colorful polyester back paint, composed of modified epoxy resin, amino resin, facial filler, additives and solvent.
This product has a good hardness, adhesion and NEK wiping abrasion resistance, easy to put surface film, especially suitable for the field of composite board processing.
This product must be used with the company's CH-E-N01 primer
Paint quality:
Item | parameter | Test method |
---|---|---|
Solid content | 55±5% | GB/T1725-79(89) |
Finess | ≤20μm | GB/T1724-79(89) |
Viscosity(paint -4,23℃) | 100~120s | GB/T1723-93 |
Film color and apperance | Smoothness △E≤0.5 | GB/T9761-88 |
Film thickness | 7±2μm | GB/T1764-79(89) |
T bend | ≤4T | NCCA II-19 |
Gloss(60°) | 20~90 | GB/T9754-88 |
Attack | ≥9J | G/T1732-93 |
MEK abrasion resistance | ≥100次 | NCCA II-18 |
Pencil hardness | ≥4H | GB/T6739-93 |
curing temperature(board temperature℃ | 180±20(30~60S) |