Coil paint and characteristics
Resin type | epoxy | Saturated polyester | Acrylic acid | Silicone modified polyester | Poly(polyvinyl fluoride) | Poly(polyvinyl fluoride)fast soluble glue | polyurethane | Polyurethane-polyamide |
---|---|---|---|---|---|---|---|---|
Max dry film thickness | 5 | 20-25 | 20 | 20 | 20-25 | 200 | 40 | 50 |
Hardness | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 |
toughness | 1 | 3 | 2 | 2 | 4 | 5 | 4 | 4 | abrasion resistance | 2 | 3 | 2 | 3-4 | 3-4 | 3-4 | 3 | 4 |
Adhesion force | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
Anti-hydrolysis(water-solubility) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Anti-chemical | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Weather resistance | 1 | 2 | 3 | 3 | 5 | 5 | 3 | 3 |
Anti-corrison | 5 | 4 | 4 | 2 | 2 | 2 | 3 | 3 |
1 very bad,2-bad 3 good 4 better 5 excellent
CH-E-N01 Coil coating epoxy polyurethane primer
Long drive epoxy polyurethane primer. Made up by modified epoxy resin. polyurethane resin. paint filling, auxiliary and solvent.
May be used in large pre paint coil coating line. Downstream products may be used in construction, transportation,home appliances and container processing.
Paint quality parameters
Item | Parameter | Test method |
---|---|---|
Solid content % | 55±5 | GBT1725-79(89) |
Fineness μm | ≤25 | GB/T1724-79(89) |
Viscosity (paint-4 cup, 23℃) s | 60-90 | GBT1723-93 |
■Paint performance parameter
Item | Parameter | Test method |
---|---|---|
Color and surface condition | Outside appearance smoothness | |
Film thickness μm | 5±2 | GBT1764-79(89) |
T bend≤ | ≤3T | NCCA II-19 |
Adhesive force | 100/100 | GB/T9286-88 |
Attack force | 50cm | G/T1732-93 |
Temperature of solidification (Board)℃ 232-241 (15-60S)
1. summary: saturated polyester resin
2. characteristic: High gloss, high hardness, excellent fresh reflection, excellent adhesion, excellent gasoline resistance, excellent weather resistance.
III. Application: Car solid color paint, industrial baking paint/finish.
IV. Technical parameters:
Item | parameter |
---|---|
surface condition | Water white to slightly yellow and viscous liquid |
Color # (iron-cobalt) | ≤1 |
Solid portion(Wt)% | 70±2 |
acid value KgOH/g | ≤10 |
Viscosity (format tube) s | 25-40 |
5. solubility:
Item | parameter |
---|---|
Solvesso 100、150 solvent | limited |
dimethylbenzene | Almost fully soluble |
butyl acetate | Fully soluble |
Glycol-butyl ether、DBE、CAC、PMA | Fully soluble |
n-butyl alcohol | limited |
Vi. solubility: Good solublity with part of methyl ether amino resin.
Vii. Packaging and storage: 200 Kg / Drum Avoid light, stored in the indoor dry place, the original packing is not open, not damaged, temperature 5~30℃, stable for 6 months.
1. Saturated polyester Resin
2. Characteristic: High gloss, high hardness,excellent adhesion, chemical resistance, water resistance.
3. Application in : car middle coat, aluminium paint, baking finish
4.Parameters
Item | parameter |
---|---|
Apperance | Water white to slightly yellow and viscous liquid |
Color # (iron-cobalt) | ≤1 |
Solid portion(Wt)% | 60±2 |
acid value KgOH/g | ≤10 |
5. solubility:
Item | parameter |
---|---|
Solvesso 100、150 solvent | limited |
Dimethylbenzene | Almost fully soluble |
Butyl aetate | Totally soluble |
Ethylene glycol butyl ether,DBE,CAC,PMA | Totally soluble |
n-butyl alcohol | limited |
6. Intermiscibility.
Good Intermiscibility with Meyl therlated amino resin
7. Packing, Storage
200kg/Drum Protect from light, Store indoors and keep dry.do not open and damage, stable for 6months in temperature 5-30°C .