1. Summary: saturated polyester resin
2. characteristic: High gloss, high flexibility, excellent adhesion, excellent weather resistance, solvent resistance, good fullness.
III. Application: Suitable for coil coating and tank coating and industrial coating.
IV. Technical parameter:
Item | Parameter |
---|---|
Surface Apperance | Light yellow and clear liquid |
Color and Lustre(Iron Cobalt#) | ≤2 |
Viscosity(tube,25℃)s | 18-25 |
Solid portion(Wt)% | 60±2 |
acid value KgOH/g | ≤10 |
Fineness μm | ≤15 |
finess um | ≤15 |
5 Sollubility
Solvesso 100,150 solvent | limited |
Dimethylbenzene | Almost Totally soluble |
Butyl aetate | Totally soluble |
Ethylene glycol butyl ether,DBE,CAC,PMA | Totally soluble |
N-butyl alcohol | Limited |
6. Packing, Storage 200kg/Drum Protect from light, Store indoors and keep dry.do not open and damage, stable for 6months in temperature 5-30°C .
1. summary: saturated polyester resin
2. characteristic: High flexibility, excellent adhesion, excellent weather resistance, solvent resistance, good color display of pigments.
III. Application: Suitable for coil coating and tank coating and industrial coating.
IV. Technical parameters:
Item | parameter |
---|---|
Apperance | Light yellow and clear liquid |
Viscosity (format tube, 25℃) s | 18-25 |
Solid portion (Wt)% | 60±2 |
acid value KgOH/g | ≤10 |
Colorimetric (iron-cobalt method, #) | ≤2 |
Packaging: 200 Kg / Drum
1. summary: saturated polyester resin 2. characteristic: Good mismiscibility with epoxy resin, high flexibility, excellent adhesion and solvent resistance.
III. Application: Suitable for coil primer
IV、Technical parameter:
Item | parameter |
---|---|
Surface apperance | Light yellow and clear liquid |
Viscosity (format tube, 25℃) s | 15-25 |
Solid portion(Wt)% | 60±2 |
acid value KgOH/g | ≤10 |
Colorimetric (iron-cobalt method, #) | ≤2 |
VI. Packaging: 200 Kg / Drum