1. summary: saturated polyester resin
2. characteristic: High gloss, high hardness, excellent fresh reflection, excellent adhesion, excellent gasoline resistance, excellent weather resistance.
III. Application: Car solid color paint, industrial baking paint/finish.
IV. Technical parameters:
Item | parameter |
---|---|
surface condition | Water white to slightly yellow and viscous liquid |
Color # (iron-cobalt) | ≤1 |
Solid portion(Wt)% | 70±2 |
acid value KgOH/g | ≤10 |
Viscosity (format tube) s | 25-40 |
5. solubility:
Item | parameter |
---|---|
Solvesso 100、150 solvent | limited |
dimethylbenzene | Almost fully soluble |
butyl acetate | Fully soluble |
Glycol-butyl ether、DBE、CAC、PMA | Fully soluble |
n-butyl alcohol | limited |
Vi. solubility: Good solublity with part of methyl ether amino resin.
Vii. Packaging and storage: 200 Kg / Drum Avoid light, stored in the indoor dry place, the original packing is not open, not damaged, temperature 5~30℃, stable for 6 months.
1. Saturated polyester Resin
2. Characteristic: High gloss, high hardness,excellent adhesion, chemical resistance, water resistance.
3. Application in : car middle coat, aluminium paint, baking finish
4.Parameters
Item | parameter |
---|---|
Apperance | Water white to slightly yellow and viscous liquid |
Color # (iron-cobalt) | ≤1 |
Solid portion(Wt)% | 60±2 |
acid value KgOH/g | ≤10 |
5. solubility:
Item | parameter |
---|---|
Solvesso 100、150 solvent | limited |
Dimethylbenzene | Almost fully soluble |
Butyl aetate | Totally soluble |
Ethylene glycol butyl ether,DBE,CAC,PMA | Totally soluble |
n-butyl alcohol | limited |
6. Intermiscibility.
Good Intermiscibility with Meyl therlated amino resin
7. Packing, Storage
200kg/Drum Protect from light, Store indoors and keep dry.do not open and damage, stable for 6months in temperature 5-30°C .
1. Saturated polyester Resin
2. Characteristic: High gloss, high flexibility, wash resistance,good intermiscibility with acrylic resinfor baking finish stoving finish
3. Application in :paint for metal, for appliance, paint for car, rubber,leather,wood paint etc, color pulp base material
4.Parameters
Item | parameter |
---|---|
Apperance | Light yellow and clear liquid |
Viscosity (format tube, 25℃) s | 5-12 |
Solid portion(Wt)% | 70±2 |
Acid value KgOH/g | ≤10 |
Fineness μm | ≤10 |
5. solubility:
Item | parameter |
---|---|
Solvesso 100、150 solvent | limited |
Dimethylbenzene | Almost Totally soluble |
Butyl aetate | Totally soluble |
Ethylene glycol butyl ether,DBE,CAC,PMA | Totally soluble |
n-butyl alcohol | limited |
6. Packing, Storage
200kg/Drum Protect from light, Store indoors and keep dry.do not open and damage, stable for 6months in temperature 5-30°C